¿No encuentra lo que necesita?
Contact us for any further questions you may have about United Rentals.
These lightweight yet robust shoring boxes provide safe and effective trench support, making them ideal for maintenance, utility installations, and general construction. They offer high under-strut clearance for improved access, adjustable steel struts for flexibility, and quick-connect fittings for rapid assembly and disassembly. The smooth wall design reduces friction, allowing the box to slide in and out of the excavation with ease.
Shore Hire’s Smooth Wall and Light-Duty Aluminium Shoring Boxes are an incredibly versatile and safe trench shoring system for general construction and utilities contractors, with the flexibility to use a range of different sizes and lengths, the superior strength: weight ratio of our shoring boxes aids in effectively supporting trenches up to any depth, provided the working load limit of the relevant box is not exceeded.
| 1.8m x 1.8m | 1.8m x 2.4m | 2.4m x 2.4m | 2.4m x 3.0m |
|---|---|---|---|---|
Altura | 1840mm | 1840mm | 2450mm | 2450mm |
Largo | 1840mm | 2450mm | 2450mm | 3050mm |
Internal Width to Walers | 400-2060mm | 400-2060mm | 400-2060mm | 400-2060mm |
External Width of Panels | 790-2450mm | 790-2450mm | 790-2450mm | 790-2450mm |
ST 950 - Internal Width to Walers | 400-710mm | 400-710mm | 400-710mm | 400-710mm |
ST 950- Internal Width of Panels | 640-950mm | 640-950mm | 640-950mm | 640-950mm |
ST 950- External Width to Panels | 790-1100mm | 790-1100mm | 790-1100mm | 790-1100mm |
ST 1450- Internal Width of Walers | 710-1210mm | 710-1210mm | 710-1210mm | 710-1210mm |
ST 1450- Internal Width to Panels | 950-1450mm | 950-1450mm | 950-1450mm | 950-1450mm |
ST 1450- External Width to Panels | 1100-1600mm | 1100-1600mm | 1100-1600mm | 1100-1600mm |
ST 2300- Internal Width to Walers | 1160-2060mm | 1160-2060mm | 1160-2060mm | 1160-2060mm |
ST 2300- Internal Width to Panels | 1400-2300mm | 1400-2300mm | 1400-2300mm | 1400-2300mm |
ST 2300- External Width to Panels | 1550-2450mm | 1550-2450mm | 1550-2450mm | 1550-2450mm |
Clearance Between Struts | 1320mm | 1930mm | 1930mm | 2530mm |
Clearance Under Bottom Strut | 815mm | 815mm | 1195mm | 1195mm |
Weight- with ST 950 Struts | 425kg | 525kg | 615kg | 850kg |
Panel Thickness | 75mm | 75mm | 75mm | 75mm |
Safe Working Load Limit- Static | 48kPa | 33kPa | 23kPa | 21kPa |
Material | Sistema | Telescopic Struts | 141 Fixed Struts | 168 Fixed Struts | Separadores de arco |
|---|---|---|---|---|---|
Alum. | Largueros | YES |
|
|
|
Alum. | MAPS | YES |
|
| YES |
Alum. | Smooth Walls & Manhole | YES |
|
|
|
Alum. | 4.2m - 35 Boxes |
| YES |
| YES |
Alum. | 4.2m - 60 Boxes |
|
| YES | YES |
Alum. | 5.2m, 6.2m, and 7.2m boxes |
|
| YES | YES |
Steel | 3m and Manhole |
| YES |
| YES (3m only) |
Steel | 4m and 6m |
|
| YES | YES |
Contact us for any further questions you may have about United Rentals.